Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/39 39
4 Beds 2.75 Baths 2,120 SqFt$745,000Open 5/23 1PM-3:30PM - 1/40 40
5 Beds 2.25 Baths 2,424 SqFt$745,000Open Mon 2:30PM-4:30PM - 1/23 23
3 Beds 2 Baths 1,080 SqFt$739,500Open Sun 1PM-3PM - 1/39 39
2 Beds 1.5 Baths 1,356 SqFt$738,800Open Sun 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,826 SqFt$737,000Open 5/23 1PM-3PM507 Sand Dune AVE SW, Ocean Shores, WA 98569
The Thomas Group NW RE, LLC • Joelle Collins
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,184 SqFt$734,900Open Mon 1PM-3PM - 1/40 40
3 Beds 1.75 Baths 1,594 SqFt$729,000Open Sun 12PM-3AM1202 Telegraph RD, Bellingham, WA 98226
Windermere RE Whatcom, Inc. • Drew R. Rosser
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,768 SqFt$715,000Open 5/23 11AM-1PM568 Dolphin Drive, Freeland, WA 98249
Windermere RE North, Inc. • Amy Robin Gulden
Single Family Home
- 1/40 40
4 Beds 3.25 Baths 2,389 SqFt$700,000Pending - 1/40 40
3 Beds 3.25 Baths 3,062 SqFt$700,000Open Sun 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,450 SqFt$699,999Open 5/23 12PM-3PM - 1/38 38
5 Beds 1.75 Baths 2,867 SqFt$699,950Open 5/23 2PM-4PM - 1/38 38
2 Beds 2.5 Baths 1,534 SqFt$698,000Open Sun 2PM-4PM - 1/23 23
2 Beds 2 Baths 1,690 SqFt$695,000Open 5/23 2PM-4PM - 1/34 34
3 Beds 1.5 Baths 1,564 SqFt$690,000Open Sun 12PM-2PM - 1/28 28
2 Beds 1.75 Baths 1,014 SqFt$688,655Open 5/23 12PM-2PM - 1/25 25
5 Beds 2.25 Baths 2,335 SqFt$679,995Open Sun 10AM-6PM - 1/24 24
2 Beds 1 Bath 1,120 SqFt$675,000Pending - 1/25 25
3 Beds 2.25 Baths 1,520 SqFt$675,000Open Sun 1PM-4PM - 1/40 40
2 Beds 1.5 Baths 1,605 SqFt$674,999Open Sun 11:30AM-1PM - 1/34 34
3 Beds 1.75 Baths 2,050 SqFt$670,000Open Sun 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,432 SqFt$660,000Open 5/23 1PM-2:30PM2236 Cantergrove DR SE, Lacey, WA 98503
Keller Williams South Sound • Lucas Graham
Single Family Home
- 3D
4 Beds 2.5 Baths 2,155 SqFt$654,990Open Sun 11AM-6PM - 3D
4 Beds 2.5 Baths 2,636 SqFt$650,000Open Sun 2PM-4PM


