Filters Reset
Save Search
Save your search to get Alerts
43K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/40 40
2 Beds 1.75 Baths 1,140 SqFt$495,000New - 1/22 22
3 Beds 1.5 Baths 1,344 SqFt$495,000New - 1/39 39
2 Beds 1.75 Baths 1,512 SqFt$495,000New - 3D
4 Beds 1.5 Baths 1,385 SqFt$490,000New - 1/35 35
3 Beds 2.75 Baths 1,804 SqFt$489,000New4154 Hedman CT, Moses Lake, WA 98837
Coldwell Banker Tomlinson R&H • Aaron Fitterer
Single Family Home
- 3D
2 Beds 1 Bath 760 SqFt$488,000New - 1/40 40
3 Beds 2 Baths 1,092 SqFt$485,000New - 1/6 6
1 Bed 1.75 Baths 880 SqFt$479,000New - 1/31 31
4 Beds 2.5 Baths 2,391 SqFt$475,000New - 3D
2 Beds 1.5 Baths 822 SqFt$475,000New - 1/34 34
3 Beds 1.75 Baths 1,350 SqFt$475,000New - 3D
3 Beds 1.5 Baths 1,901 SqFt$475,000New - 1/29 29
2 Beds 1.5 Baths 960 SqFt$475,000New - 1/34 34
3 Beds 2.5 Baths 1,378 SqFt$475,000New - 1/40 40
4 Beds 5 Baths 2,060 SqFt$475,000New - 1/30 30
3 Beds 1.5 Baths 792 SqFt$474,950New - 1/18 18
3 Beds 2 Baths 1,567 SqFt$474,000New8816 71ST Street Ct SW, Lakewood, WA 98498
KW Lake Washington So • Yolanda Johnson
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,721 SqFt$472,500New - 1/39 39
3 Beds 1.75 Baths 1,296 SqFt$472,500New - 3D
2 Beds 1.75 Baths 1,668 SqFt$472,500New - 1/39 39
3 Beds 2.25 Baths 1,522 SqFt$470,000New - 1/30 30
3 Beds 1.75 Baths 1,344 SqFt$469,000New - 1/29 29
3 Beds 1.5 Baths 2,024 SqFt$465,000New - 3D
3 Beds 1.75 Baths 1,405 SqFt$465,000New727 SE Magnoni DR, College Place, WA 99324
Walla Walla Sothebys Intl Rlty • ReNae Davis
Single Family Home
