Filters Reset
Save Search
Save your search to get Alerts
42.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
2 Beds 1 Bath 816 SqFt$299,950Active- 1/24 24
3 Beds 1.5 Baths 1,538 SqFt$299,500Pending - 1/28 28
3 Beds 1.75 Baths 1,062 SqFt$289,990Active - 1/32 32
3 Beds 2 Baths 1,216 SqFt$285,000Active - 1/34 34
1 Bed 1.25 Baths 589 SqFt$280,000Active - 1/34 34
2 Beds 1 Bath 806 SqFt$279,900Active - 1/34 34
2 Beds 1 Bath 800 SqFt$278,000Active554 SW 3rd AVE, Ephrata, WA 98823
Keller Williams Columbia Basin • Kim A. Randolph-Meaney
Single Family Home
- 1/24 24
2 Beds 1 Bath 1,018 SqFt$275,000Active - 1/17 17
2 Beds 1 Bath 990 SqFt$275,000Active - 1/27 27
2 Beds 1.75 Baths 908 SqFt$274,950Active - 1/28 28
2 Beds 1 Bath 772 SqFt$273,000Active - 1/19 19
2 Beds 1 Bath 800 SqFt$270,000Active352 28th AVE, Longview, WA 98632
Keller Williams-Premier Prtnrs • Michael McCafferty
Single Family Home
- 3D
2 Beds 1 Bath 916 SqFt$269,950Active - 1/30 30
5 Beds 2 Baths 1,741 SqFt$260,000Active - 1/17 17
2 Beds 2 Baths 770 SqFt$260,000Active - 3D
1 Bath 335 SqFt$259,000Active - 1/19 19
3 Beds 1 Bath 1,349 SqFt$250,000Active - 1/24 24
2 Beds 1 Bath 762 SqFt$250,000Active - 1/34 34
2 Beds 1 Bath 760 SqFt$250,000Active - 1/24 24
1 Bath 450 SqFt$249,900Active3600 Suncadia Trail #3034, Cle Elum, WA 98922
Trinity Prop & Estate Services • Christine R. Moser
Condo
- 1/22 22
3 Beds 1,092 SqFt$249,900Active - 1/27 27
1 Bath 445 SqFt$240,000Pending - 1/28 28
1 Bed 1 Bath 870 SqFt$239,950Pending3600 Suncadia Trail #4010, Cle Elum, WA 98922
Trinity Prop & Estate Services • Christine R. Moser
Condo
- 3D
1 Bed 1 Bath 780 SqFt$235,750Active
