Filters Reset
Save Search
Save your search to get Alerts
42.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/12 12
1 Bed 1 Bath 600 SqFt$1,500Active - 1/5 5
3 Beds 3.25 Baths 5,054 SqFt$2,347,950Active - 1/40 40
4 Beds 4 Baths 3,291 SqFt$2,328,000Active21031 Frank Waters RD, Stanwood, WA 98292
Skyline Properties, Inc. • Donald J Munro
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,274 SqFt$2,195,000Pending - 3D
4 Beds 2.5 Baths 2,040 SqFt$1,275,000Pending - 1/38 38
5 Beds 2.75 Baths 3,120 SqFt$1,250,000Active - 1/23 23
5 Beds 1.5 Baths 2,030 SqFt$995,000Active - 1/36 36
3 Beds 2.25 Baths 2,438 SqFt$989,000Pending - 1/40 40
3 Beds 2.5 Baths 1,544 SqFt$975,000Active - 1/20 20
4 Beds 2.25 Baths 1,440 SqFt$899,000Active1924 S Graham ST, Seattle, WA 98108
Realogics Sotheby's Int'l Rlty • Celeste Zarling
Single Family Home
- 1/3 3
3 Beds 2.5 Baths 2,190 SqFt$799,990Active - 1/40 40
5 Beds 2.75 Baths 3,256 SqFt$799,880Active - 1/40 40
5 Beds 2.75 Baths 2,679 SqFt$799,000Active - 1/33 33
4 Beds 2.5 Baths 2,074 SqFt$748,000Active - 1/40 40
3 Beds 1.75 Baths 3,458 SqFt$739,999Active - 1/30 30
4 Beds 3 Baths 1,780 SqFt$649,999Active - 1/29 29
4 Beds 2.5 Baths 2,591 SqFt$649,950Active7335 Mirasett ST SW #Lot 35, Tumwater, WA 98512
Olympic Sotheby's Int'l Realty • Carlee Hjelm
Single Family Home
- 1/39 39
3 Beds 1.75 Baths 2,940 SqFt$649,000Active20509 State Highway 305 NE, Poulsbo, WA 98370
Paramount Real Estate Group • Sandra Nilson
Single Family Home
- 1/6 6
4 Beds 3.25 Baths 2,979 SqFt$645,000Active - 1/39 39
3 Beds 1.75 Baths 1,481 SqFt$594,000Pending - 1/11 11
3 Beds 2.5 Baths 2,292 SqFt$570,000Pending - 1/21 21
4 Beds 1.75 Baths 1,325 SqFt$539,500Pending - 1/19 19
2 Beds 960 SqFt$529,950Active - 1/18 18
3 Beds 1.75 Baths 1,274 SqFt$485,000Active
