Filters Reset
Save Search
Save your search to get Alerts
42.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/40 40
2 Beds 1.75 Baths 1,032 SqFt$379,000Active - 1/30 30
3 Beds 1.75 Baths 1,265 SqFt$374,900Pending2609 N Emery ST, Ellensburg, WA 98926
RE/MAX Community One Realty • Toby Williams
Single Family Home
- 1/30 30
1 Bed 1 Bath 706 SqFt$370,000Active - 1/33 33
2 Beds 2 Baths 1,355 SqFt$370,000Pending - 3D
1 Bed 1 Bath 684 SqFt$370,000Active - 1/30 30
3 Beds 1 Bath 1,202 SqFt$370,000Pending4619 17th AVE SE, Lacey, WA 98503
Windermere Real Estate Olympia • Tonya M. Hennen
Single Family Home
- 1/40 40
2 Beds 1 Bath 960 SqFt$370,000Active46649 Baker Loop RD, Concrete, WA 98237
RE/MAX Whatcom County, Inc. • Solomon Gill
Manufactured Home
- 1/30 30
2 Beds 1.75 Baths 855 SqFt$365,000Active - 3D
1 Bed 1 Bath 612 SqFt$365,000Active - 1/40 40
3 Beds 1.5 Baths 1,228 SqFt$364,000Active - 1/5 5
4 Beds 2 Baths 1,344 SqFt$360,000Active - 3D
2 Beds 2 Baths 1,006 SqFt$360,000Active - 1/22 22
3 Beds 2 Baths 1,360 SqFt$359,000Pending - 1/29 29
2 Beds 1 Bath 851 SqFt$350,000Active - 1/33 33
2 Beds 1,200 SqFt$350,000Active - 1/28 28
3 Beds 2 Baths 1,145 SqFt$349,950Active - 1/40 40
4 Beds 1.5 Baths 2,703 SqFt$349,900Pending735 Cowlitz ST E, South Bend, WA 98586
Keller Williams South Sound • Melanie Seiler
Single Family Home
- 1/35 35
3 Beds 1.75 Baths 1,095 SqFt$347,000Active - 1/32 32
1 Bed 480 SqFt$345,000Active - 3D
2 Beds 1 Bath 946 SqFt$335,000Active - 1/22 22
2 Beds 1.25 Baths 936 SqFt$335,000Active - 1/19 19
1 Bed 1 Bath 701 SqFt$325,000Active - 1/22 22
1 Bed 1 Bath 723 SqFt$320,000Active - 1/16 16
1 Bed 1 Bath 568 SqFt$320,000Pending1529 N Montgomery AVE, Bremerton, WA 98312
Coldwell Banker Danforth • Allysha Dahlgren
Single Family Home
