Filters Reset
Save Search
Save your search to get Alerts
42.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 34
3 Beds 1.75 Baths 1,257 SqFt$445,000Pending917 N 7th AVE SW, Tumwater, WA 98512
Olympic Sotheby's Int'l Realty • Denise Steigers
Single Family Home
- 1/20 20
3 Beds 1.75 Baths 1,489 SqFt$440,000Active - 1/27 27
2 Beds 1.5 Baths 945 SqFt$429,950Pending1318 N 184th CT ##12, Shoreline, WA 98177
Windermere Real Estate Midtown • Timothy Lenihan
Single Family Home
- 1/28 28
3 Beds 2.5 Baths 1,498 SqFt$429,000Active - 1/32 32
3 Beds 1.75 Baths 1,178 SqFt$427,000Active7288 Carlson RD, Concrete, WA 98237
CENTURY 21 North Homes Realty • Amanda Toscano
Single Family Home
- 1/34 34
2 Beds 1.5 Baths 1,321 SqFt$425,000Pending - 1/19 19
3 Beds 1 Bath 1,011 SqFt$425,000Active - 1/24 24
3 Beds 2 Baths 1,369 SqFt$415,000Active - 1/35 35
3 Beds 1 Bath 1,189 SqFt$410,000Pending - 1/35 35
5 Beds 2.5 Baths 2,500 SqFt$409,000Contingent - 1/34 34
2 Beds 2 Baths 1,566 SqFt$405,000Active - 1/5 5
3 Beds 3 Baths 1,290 SqFt$399,999Active - 1/21 21
3 Beds 2 Baths 1,162 SqFt$399,950Pending - 3D
4 Beds 2.25 Baths 1,472 SqFt$399,000Pending - 1/33 33
3 Beds 2 Baths 1,420 SqFt$399,000Active664 NW New York AVE, Chehalis, WA 98532
BHGRE - Northwest Home Team • Rocky Stanley
Single Family Home
- 1/39 39
3 Beds 1.25 Baths 1,144 SqFt$395,000Active - 3D
1 Bed 1.5 Baths 1,065 SqFt$395,000Active - 1/32 32
3 Beds 2.5 Baths 1,344 SqFt$394,000Active - 1/27 27
3 Beds 1.5 Baths 1,394 SqFt$379,900Active - 1/40 40
2 Beds 1 Bath 1,144 SqFt$369,900Active - 1/25 25
4 Beds 2.5 Baths 1,492 SqFt$369,638Pending - 1/21 21
2 Beds 1 Bath 1,076 SqFt$365,000Active - 1/17 17
3 Beds 1.75 Baths 1,064 SqFt$365,000Pending - 1/29 29
2 Beds 2 Baths 831 SqFt$359,900Active
