Filters Reset
Save Search
Save your search to get Alerts
36.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
3 Beds 1.75 Baths 2,318 SqFt$1,100,000Active - 1/40 40
6 Beds 4.5 Baths 4,263 SqFt$1,099,990Pending - 1/40 40
4 Beds 2.75 Baths 2,180 SqFt$1,099,000Active - 1/35 35
3 Beds 3.5 Baths 2,680 SqFt$1,092,500Pending - 1/6 6
5 Beds 3.75 Baths 2,539 SqFt$1,049,950Active - 1/40 40
3 Beds 1.75 Baths 1,460 SqFt$1,000,000Active - 1/36 36
7 Beds 4 Baths 3,456 SqFt$995,000Active - 1/9 9
8 Beds 4 Baths 3,008 SqFt$995,000Active - 1/5 5
4 Beds 1.75 Baths 2,340 SqFt$980,000Active - 1/30 30
4 Beds 3.5 Baths 2,307 SqFt$975,000Active - 1/40 40
4 Beds 2.75 Baths 2,816 SqFt$975,000Active - 1/40 40
4 Beds 3.5 Baths 3,070 SqFt$950,000Active7804 Chambers Creek RD W, University Place, WA 98467
John L. Scott, Inc. • Lorraine B. Dill
Single Family Home
- 3D
3 Beds 3.5 Baths 1,495 SqFt$949,000Active - 1/40 40
4 Beds 2.5 Baths 3,073 SqFt$935,000Active - 1/40 40
4 Beds 2.5 Baths 2,302 SqFt$899,990Active27011 173rd ST E, Buckley, WA 98321
KW Mountains to Sound Realty • Todd V. Huizenga
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,596 SqFt$899,000Active100 Wildflower LOOP, Cle Elum, WA 98922
Windermere Real Estate/East • Julie Scozzafave
Single Family Home
- 1/27 27
4 Beds 2.5 Baths 2,006 SqFt$899,000Active - 1/40 40
4 Beds 2.5 Baths 2,660 SqFt$899,000Active - 1/39 39
4 Beds 2 Baths 2,686 SqFt$899,000Active - 1/32 32
4 Beds 3.25 Baths 1,880 SqFt$895,000Active - 1/39 39
3 Beds 1.5 Baths 1,482 SqFt$895,000Pending - 1/31 31
3 Beds 2.25 Baths 2,200 SqFt$888,000Pending12530 NE 148th ST, Woodinville, WA 98072
Marketplace Sotheby's Intl Rty • Traci Fischer
Single Family Home
- 1/34 34
2 Beds 1.75 Baths 1,350 SqFt$879,000Active - 1/31 31
3 Beds 1 Bath 1,320 SqFt$875,595Active
