Filters Reset
Save Search
Save your search to get Alerts
41.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/24 24
2 Beds 1.75 Baths 1,041 SqFt$319,950Active - 1/12 12
1 Bed 1 Bath 735 SqFt$315,000Active - 1/27 27
3 Beds 2.25 Baths 1,701 SqFt$315,000Active - 1/37 37
3 Beds 1.5 Baths 1,147 SqFt$315,000Active - 1/39 39
3 Beds 1.75 Baths 2,670 SqFt$315,000Active - 1/20 20
2 Beds 1.75 Baths 1,124 SqFt$310,000Active - 1/22 22
3 Beds 2 Baths 1,134 SqFt$310,000Active1616 NE Pirate LN, Moses Lake, WA 98837
Coldwell Banker Tomlinson R&H • Aaron Fitterer
Single Family Home
- 1/23 23
2 Beds 1 Bath 982 SqFt$310,000Active - 1/21 21
1 Bed 1 Bath 580 SqFt$310,000Active - 1/16 16
2 Beds 1 Bath 1,181 SqFt$309,000Pending
2 Beds 1 Bath 909 SqFt$305,000Pending- 1/35 35
1 Bed 1 Bath 706 SqFt$300,000Active - 1/20 20
2 Beds 2 Baths 1,109 SqFt$300,000Active - 3D
2 Beds 1.5 Baths 1,134 SqFt$299,900Active - 1/26 26
2 Beds 1.5 Baths 993 SqFt$299,000Pending - 3D
2 Beds 2 Baths 856 SqFt$299,000Active - 1/12 12
3 Beds 2 Baths 1,512 SqFt$298,000Active - 1/40 40
1 Bed 1.5 Baths 1,128 SqFt$298,000Pending - 1/30 30
1 Bath 511 SqFt$294,950Pending - 3D
1 Bed 1 Bath 706 SqFt$289,990Active - 3D
1 Bed 1 Bath 710 SqFt$288,000Active - 1/18 18
3 Beds 1.75 Baths 1,333 SqFt$285,000Active0 Atterberry Landing 28502E -3bd #EV9, Sequim, WA 98382
Ideal Real Estate • Monica K. Petersen
Manufactured Home
- 1/34 34
1 Bed 1 Bath 475 SqFt$285,000Active - 1/29 29
2 Beds 2 Baths 982 SqFt$284,950Active
